Specifications
Package Qty | 1 |
---|---|
Used In Brands | Sterilight, Trojan UV Max |
Manufacturer's Id | FRSS-15 |
UPC | 773058045612 |
Flow Rate (gpm) | 15 |
Flow Rate (lpm) | 56.78115 |
Fitting Type | FNPT |
Fitting Size (inches) | 1 inch |
Color / Finish | 316 Stainless Steel |
The STERILIGHT-FRSS-15 is comparable with the following part numbers
FRSS-15 |
STERILIGHT-FRSS-15 |
Fits the Following Model Numbers
Trojan UVMax 650686 | Trojan UVMax 650683 |
Trojan F4 | Trojan E4 Plus |
Trojan E4+ | 650686 |
650683 | F4 |
E4 Plus | E4+ |
Replacement for the Following UPC
773058045612 |