Specifications
Package Qty | 1 |
---|---|
Used In Brands | Trojan UV Max |
Manufacturer's Id | IHS22-D4 |
UPC | 773058106894 |
Actual Size (in) | 25 1/4 inches (length) x 12 inches (width) x 28 inches |
Actual Size (cm) | 64.14 x 30.48 x 71.12 |
Media | UV System |
Operating Pressure (psi) | 4 - 125 |
Operating Temperature (°F) | 32 - 122 |
Operating Temperature (°C) | 0 - 50 |
Flow Rate (gpm) | 12 |
Flow Rate (lpm) | 45.42492 |
Fitting Type | NPT |
Fitting Size (inches) | 3/4 inch |
Color / Finish | 304 Stainless Steel |
Includes | Includes required filters ADVANCED-WATER-CMB-520-HF, ADVANCED-WATER-C2-02, and required bulb STERILIGHT-602805 |
Additional Information | Requires 2 different modeled filters and UV lamb bulb |
Contaminants
Reduces the following contaminants:
The TROJAN-UV-MAX-IHS22-D4 is comparable with the following part numbers
TROJAN-UV-MAX-IHS22-D4 |
IHS22-D4 |
Fits the Following Model Numbers
Advanced Water Products CMB-520-HF | Advanced Water Products C2-02 | Trojan UVMax 602810-102 | Trojan UVMax 602805 |
Trojan UVMax 602732 | 2045 | 602805 | 602732 |
CMB-520-HF | CMB 520 HF | CMB520HF | C2-02 |
C2 02 | C202 | 602810-102 |
Replacement for the Following UPC
773058106894 |