Details
Quick-change water filter cartridge for Everpure QL series water filtration systems.
- Reduces limescale build-up that can damage your equipment
- KDF media inhibits bacterial and microbial slime build-up
- Made in the U.S.A.
- Genuine OEM Product
- User Guide for EVERPURE-EV9617-36
Specifications
Package Qty | 1 |
---|---|
Used In Brands | Everpure |
Manufacturer's Id | EV9617-36 |
UPC | 054568554352 |
Actual Size (in) | 12 3/4 inches (length) x 3 1/4 inches (outside diameter) |
Actual Size (cm) | 32.385 x 8.255 |
Media | Activated Carbon Block with KDF |
Primary Filter Media | Activated Carbon Block |
Filter Life (gallons) | 6,000 |
Filter Life (liters) | 22,712.46 |
Filter Life (months) | 6 months |
Micron Rating (Nominal) | 5 |
Operating Pressure (psi) | 10 - 125 |
Operating Temperature (°F) | 35 - 100 |
Operating Temperature (°C) | 1.7 - 37.8 |
Flow Rate (gpm) | 1.67 |
Flow Rate (lpm) | 6.322 |
Fitting Type | FPT |
Fitting Size (inches) | 3/8 inch |
Warranty Guarantee | 1 year warranty (material and workmanship) |
Contaminants
Reduces the following contaminants:
- Bacteria
- Chlorine Taste & Odor
- The EVERPURE-EV9617-36 does not reduce fluoride.
The EVERPURE-EV9617-36 is comparable with the following part numbers
4CB5-K | EV-9617-36 |
EV9256-20 | QL1 |
EV9259-14 | QL2 |
EV9259-24 | QL3 |
EV9272-18 | QL3B |
EV9617-36 |
Replacement for the Following UPC
54568554352 |