Specifications
Package Qty | 1 |
---|---|
Used In Brands | Aqua-Pure |
Manufacturer's Id | AP-C77 |
MSDS Document | N/A |
UPC | 016145108686 |
Actual Size (in) | 10 3/4 inches (length) x 2 3/4 inches (outside diameter) |
Actual Size (cm) | 27.31 x 6.985 |
Media | Activated Granular Carbon |
Primary Filter Media | Granular Activated Carbon |
Filter Life (months) | 6 months |
Flow Rate (gpm) | 0.5 |
Flow Rate (lpm) | 1.893 |
Contaminants
Reduces the following contaminants:
- Chlorine Taste & Odor
- Sediment
- The AQUAPURE-APC77 does not reduce fluoride.
The AQUAPURE-APC77 is comparable with the following part numbers
5548115 | AP-C77 |
3P772 | AP-C77CHEMICALS |
55481-15 | APCRF |
Replacement for the Following UPC
161451086866 |
016145770012 |