Details
This item is no longer available.
- Ships fast!
- For use in any brand of undersink filtration system
- Helps reduce rust, sediment, corrosion and chlorine taste for up to 12 months
- Genuine OEM Product
Specifications
Package Qty | 1 |
---|---|
Used In Brands | OmniFilter |
Manufacturer's Id | GAC1SS |
UPC | 047087300234 |
Advertised Size (in) | 10 x 2-1/2 |
Actual Size (in) | 9 3/4 inches (length) x 2 3/8 inches (outside diameter) |
Actual Size (cm) | 24.77 x 6.0325 |
Media | Granular Carbon |
Primary Filter Media | Granular Activated Carbon |
Filter Life (gallons) | 2,000 |
Filter Life (liters) | 7,570.82 |
Filter Life (months) | 12 months |
Micron Rating (Nominal) | 20 |
Flow Rate (gpm) | 1 |
Flow Rate (lpm) | 3.785 |
Contaminants
Reduces the following contaminants:
- Chlorine Taste & Odor
- Sediment
- The GAC1SS does not reduce fluoride.
The GAC1SS is comparable with the following part numbers
CBF1 | GAC1SS | OT32 | U400 |
CBF20 | GAC1-SS | SFM2 | U450 |
CBF3 | GAC1-SS6-01 | SFM3 | U500 |
Deluxe | GAC1-SS6-05 | Super | U600 |
GAC1 | OB3 | Total 2 | U700 |
GAC1-DS | OT2 | Total Plus | UC2 |
Replacement for the Following UPC
0300047087300231 |
047087200442 |
20047087200446 |
30047087300235 |
047087300234 |