Details
This item is no longer available.
- Made in the U.S.A.
- Genuine OEM Product
Specifications
Package Qty | 1 |
---|---|
Used In Brands | Aqua-Pure |
Manufacturer's Id | AP815-2 |
UPC | 016145815423 |
Advertised Size (in) | 20 x 4-1/2 |
Actual Size (in) | 20 inches (length) x 4 1/2 inches (outside diameter) |
Actual Size (cm) | 50.8 x 11.43 |
Media | KDF-85 media |
Primary Filter Media | Activated Carbon Block |
Filter Life (months) | 12 months |
Micron Rating (Nominal) | 5 |
Operating Pressure (psi) | 0 - 690 |
Operating Temperature (°F) | 40 - 100 |
Operating Temperature (°C) | 4.4 - 37.8 |
Flow Rate (gpm) | 10 |
Flow Rate (lpm) | 37.854 |
Contaminants
Reduces the following contaminants:
- Chlorine Taste & Odor
- The AQUAPURE-AP815-2 does not reduce fluoride.
The AQUAPURE-AP815-2 is comparable with the following part numbers
5589803 | 55898-03 | AP802-1.5C | EP-20BB |
101-298 | 854306-13 | AP815-2 | EV910503 |
15-041-00 | Ametek/Pentek GAC20-BB GAC Filter 155249-43 | AP-815-2 | |
155583-03 | AP802 | CFS215-2 | |
155583-43 | AP802-1.5 | DEV9108-45 |
Replacement for the Following UPC
161458154230 |
016145815423 |