Details
The FXHSC GE Smart Water whole house water filter is designed for GE Smart Water heavy duty water filtration systems. The GE FXHSC fits any other brand of water filter housing that uses 9 3/4 inch x 4 1/2 inch filter cartridges.
- Genuine OEM Product
- Installation Guide for FXHSC
Specifications
Package Qty | 1 |
---|---|
Used In Brands | GE |
Manufacturer's Id | FXHSC |
UPC | 084691798019 |
Advertised Size (in) | 10 x 4-1/2 |
Actual Size (in) | 10 inches (length) x 4 5/8 inches (outside diameter) |
Actual Size (cm) | 25.4 x 11.7475 |
Media | Pleated Paper |
Primary Filter Media | Pleated Polyester |
Filter Life (gallons) | 24,000 |
Filter Life (liters) | 90,849.84 |
Filter Life (months) | 3 months |
Micron Rating (Nominal) | 30 |
Operating Temperature (°F) | 33 - 100 |
Operating Temperature (°C) | 0.6 - 37.8 |
Flow Rate (gpm) | 4.00 |
Flow Rate (lpm) | 15.14 |
Video
The FXHSC is comparable with the following part numbers
FXHSC | WHCF-DWHBB |
GXWH30C | WHCF-WHPLBB |
GXWH35F | WHKFDWHBB |
GXWH40L | WHKF-DWHBB |
PS220393 | WHKF-WHPLBB |
Replacement for the Following UPC
10084691798016 |
084691798019 |